Ring Sizing
International Ring Size Guide
| EU Size | Diameter | UK/AU | US | Japan |
| 47 | 15.0 mm | H | 4 | 7 |
| 48 | 15.3 mm | H ½ | 4.5 | 8 |
| 49 | 15.6 mm | I ½ | 5 | 9 |
| 50 | 15.9 mm | J ½ | 5.25 | 10 |
| 51 | 16.2 mm | L | 5.75 | 11 |
| 52 | 16.5 mm | L ½ | 6 | 12 |
| 53 | 16.8 mm | M ½ | 6.5 | 13 |
| 54 | 17.2 mm | N | 6.75 | 14 |
| 55 | 17.5 mm | O | 7.25 | 15 |
| 56 | 17.8 mm | P | 7.5 | 16 |
| 57 | 18.1 mm | Q | 8 | 17 |
| 58 | 18.5 mm | R | 8.5 | 18 |
| 59 | 18.8 mm | S | 8.75 | 19 |
| 60 | 19.1 mm | T | 9.25 | 20 |
| 61 | 19.4 mm | U | 9.5 | 21 |
| 62 | 19.8 mm | V | 10 | 22 |
| 63 | 20.1 mm | W | 10.5 | 23 |
| 64 | 20.4 mm | X | 10.75 | 24 |
| 65 | 20.7 mm | Z | 11 | 25 |
How to Measure Your Ring Size at Home
If you don't know your size, you can easily find it using one of these two simple methods:
Measure an existing ring
- Select a ring that fits the desired finger perfectly.
- Use a ruler to measure the inside diameter of the ring in millimeters (mm).
- Check our size chart above under "Diameter" to find your match. Note: Do not measure the outside of the band, only the inner circle.
Important Tips for Accuracy
-
Temperature matters: Measure your finger at the end of the day when your hands are warm. Cold fingers are often half a size smaller.
-
The Knuckle Factor: Your ring should be snug enough not to fall off, but loose enough to slide over your knuckle with slight resistance.
-
Band Width: If you are ordering a wide-band cocktail ring, we recommend choosing one EU size larger than your normal size for a comfortable fit.
- If you want to be 100% sure before you buy, have your size checked by a professional jeweler.